OTS FULL FACE MASK REPAIR & SERVICE
Riverside Scuba is a full-service OTS authorized Full Face Mask dealer, Service and Repair Center. Our technicians were trained by Ocean Technology Systems (OTS) how to properly service OTS equipment by breaking down the Full Face Mask, breaking down the 2nd Stage Regulator, reinstalling components of the Full Face Mask, reinstalling the components of the 2nd Stage Regulator and proper adjustments of the 2nd Stage Regulator, to trouble shoot, service and repair your OTS products.
It is important to follow the service and maintenance guidelines associated with your equipment to ensure that it stays in proper safe and functioning order. It is also important to choose a servicing center which uses genuine OTS parts and service kits for working on your equipment.
We offer a free return shipping service to your location within Continental US. If you need your mask expedited please call Riverside Scuba's Service Department to receive a quote for expedited shipping.
Obtaining service for your out of warranty or in-warranty OTS products is simple. You can either call us directly at (951) 682-DIVE (3483) or place your service order online. Please note that Riverside Scuba uses a Flat Rate system. Refer to the chart below for our Flat Rate prices. Once you have received your RMA #, securely pack the unit and ship it to:
|
Model |
Evaluation |
Flat Rate |
|
Full Face Masks |
||
|
OTS Guardian FFM |
Annual Maintenance |
$240 |
|
OTS Guardian FFM |
Mask Only Service |
$105 |
|
OTS Guardian FFM |
Lens / Visor Replacement With ABV |
$175 |
|
OTS Guardian FFM |
Lens / Visor Replacement |
$70 |
|
OTS Guardian FFM |
Skirt Replacement |
$335 |
|
OTS Guardian FFM |
Color Change (Skirt Not Included) |
$139 |
|
OTS Stealth FFM |
Annual Maintenance |
$250 |
|
OTS Interspiro AGA FFM |
Annual Maintenance |
$150 |
|
OTS Interspiro AGA FFM |
6 Year Service |
$285 |
|
OTS Spectrum FFM |
Skirt Replacement |
$355 |
|
OTS Spectrum FFM |
Clear or Coated Lens Change |
$80 |
|
Earphone/Microphone Assemblies |
||
|
Standard EM’s |
Flat Rate |
$200 |
|
Military EM’s |
Flat Rate |
$300 |
|
Diver Units (Includes Buddyphones, SSB Units, Etc |
||
|
All Diver Units |
Flat Rate |
$250 |
|
All Diver Units |
Minor Flat Rate (Replacing battery rings, holders, orings, PTT button only, battery snaps, and Stickers) |
$50 |
|
Yellow/Blue Buddyphones |
No Longer Service |
|
|
Surface Units |
||
|
BELL-100 |
No Longer Service |
|
|
BELL-200 |
900126-000 |
$450 |
|
COMBOX |
Flat Rate |
$200 |
|
COMBOX-1 |
No Longer Service |
|
|
DRS-100B |
Flat Rate (Does not include LL-98 speaker) |
$425 |
|
I-COM BOARD |
Flat Rate |
$450 |
|
LL-98 |
Factory Rebuild |
$750 |
|
MAG 10015 |
Flat Rate |
$450 |
|
MK1-DCI |
No Longer Service |
|
|
MK2-DCI |
Flat Rate |
$350 |
|
MK-IV |
Flat Rate |
$600 |
|
MK-7 |
Flat Rate |
$200 |
|
RCL-7A |
Flat Rate |
$350 |
|
SP-100 |
No Longer Service |
|
|
SP-100D & D2 |
Flat Rate |
$275 |
|
SSB-1000S |
No Longer Service |
|
|
STX-100 |
No Longer Service |
|
|
STX-101 |
Flat Rate |
$400 |
|
STX-101M |
Flat Rate |
$425 |
|
STX-101SB |
Flat Rate |
$450 |
|
ALL OTHER SURFACE STATIONS |
Call For Quote |
|
|
Headsets/Connectors |
||
|
Headsets (All) |
Flat Rate |
$235 |
|
HI-USE Connector |
Each Connector Installed |
$125 |
|
AMP Connector |
Each Connector Installed |
$100 |
|
MS Connector |
Each Connector Installed |
$165 |
|
Double Banana |
Each Pair Installed |
$50 |
|
Electret Headsets |
No Longer Service (White Logo on earphone) |
**ALL FLAT RATES EXCLUDE BATTERIES, TRANSDUCERS, PCA BOARD REPLACEMENTS AND ACCESSORIES**
A $40-130 evaluation fee will be charged to test and evaluate equipment.
| Product Name | Price | |
|---|---|---|
| REGULATOR,GRDN,BLK W/ BLACK TRIM - 940002-000 | $419.00 | |
| REGULATOR, PURGE ASSEMBLY, COMPLETE, BLACK - 910430-000 | $49.11 | |
| ITEM NO. R1 COLLAR,RETAINING,BLACK,REGULATOR - 881002-000 | $4.73 | |
| ITEM NO. R2 O-RING,SPACER,VALVE BASE - 283030-000 | $2.68 | |
| ITEM NO. R3 SPACER,VALVE,REGULATOR - 881012-000 | $2.98 | |
| ITEM NO. R4 O-RING,VALVE BASE - 283029-000 | $2.68 | |
| ITEM NO. R5 O-RING,ORIFICE - 283027-000 | $1.70 | |
| ITEM NO. R6 ORIFICE,VALVE,REGULATOR - 881004-000 | $13.65 | |
| ITEM NO. R7 BASE,VALVE,REGULATOR - 881001-000 | $44.87 | |
| ITEM NO. R8 SEAL,VALVE,REGULATOR - 881009-000 | $3.78 | |
| ITEM NO. R9 UPPER VALVE HOUSING - 881011-000 | $7.65 | |
| ITEM NO. R10 WASHER,LEVER - 245007-001 | $3.61 $5.16 | |
| ITEM NO. R11 LOCKING NUT,NYLOK,TEFLON COATED - 246014-001 | $3.19 $4.56 | |
| ITEM NO. R12 DEMAND LEVER,TEFLON COATED - 881003-001 | $11.86 | |
| ITEM NO. R13 RAILS,VALVE,REGULATOR,OTS FFM - 881008-000 | $3.78 | |
| ITEM NO. R14 POPPET,VALVE,REGULATOR,OTS FFM - 881007-000 | $3.78 | |
| ITEM NO. R15 SPRING,REGULATOR,OTS FFM - 248065-000 | $5.85 | |
| ITEM NO. R16 PIN,DOWEL,M2 DIA,18-8SS - 137047-000 | $3.65 | |
| ITEM NO. R17 ASSY,VALVE PLUNGER W/ O-RING - 883030-000 | $8.93 | |
| ITEM NO. R18 SHAFT,POPPET,REGULATOR,OTS FFM - 881010-000 | $5.99 | |
| ITEM NO. R19 O-RING,POPPET SHAFT - 283032-000 | $1.70 | |
| ITEM NO. R20 O-RING,DIAPHRAGM ASSY - 283035-000 | $1.83 | |
| ITEM NO. R21 RETAINING RING,DIAPHRAGM ASSY - 883034-000 | $5.53 | |
| ITEM NO. R22 ASSY, MAIN DIAPHRAGM, ULTRASONIC WELDED - 883024-000 | $21.70 | |
| ITEM NO. R23 THRUST WASHER,DIAPHRAGM - 883006-001 | $2.86 | |
| ITEM NO. R24 EXHAUST VALVE - 883017-000 | $1.59 | |
| ITEM NO. R25 DISK,COUNTER PRESSURE - 883019-000 | $2.84 | |
| ITEM NO. R26 SPRING,COUNTER PRESSURE - 248067-001 | $7.90 | |
| ITEM NO. R27 GUIDE,COUNTER PRESSURE - 883020-000 | $2.93 | |
| ITEM NO. R28 GUIDE FRAME,COUNTER PRESSURE - 883013-000 | $4.99 | |
| ITEM NO. R29 COVER,REGULATOR PURGE - 883021-000 | $12.93 | |
| ITEM NO. R30 HOUSING,REGULATOR,BLACK - 882004-000 | $44.87 | |
| ITEM NO. R31 RING,COLOR ACCENT,SILICONE - 883008-000 | $9.62 | |
| ITEM NO. R32 TUBE,MOUTHPIECE,REGULATOR - 882005-000 | $6.49 | |
| ITEM NO. R33 CAP,AIR GUIDE - 882001-000 | $5.57 | |
| ITEM NO. R34 ASSY,AIR GUIDE,CHECK VALVE - 883027-000 | $7.88 | |
| ITEM NO. R35 AIR GUIDE - 882002-000 | $10.08 | |
| ITEM NO. R36 O-RING,VALVE BODY - 283031-000 | $2.68 | |
| ITEM NO. R37 INDEXING COLLAR,REGULATOR - 881013-000 | $19.97 | |
| ITEM NO. R38 SCREW,INDEXING COLLAR - 244103-000 | $1.70 | |
| ITEM NO. R42 ASSY.,DEMAND VALVE INSERT - 883028-000 | $151.83 |
